Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1-Bedroom | 1B1, 1B1-G | 517 | $1,098,000 | $1,469,000 |
2-Bedroom Classic | 2C1, 2C1-G | 614 | $1,358,000 | $1,738,000 |
2-Bedroom Deluxe | 2D1, 2D1-G, 2D1a, 2D1a-G, 2D1b, 2D1b-G | 689 | $1,435,000 | $1,860,000 |
3-Bedroom Classic | 3C1, 3C1-G, 3C2, 3C2-G | 915 - 958 | $1,980,000 | $2,367,000 |
3-Bedroom Deluxe | 3D1, 3D1-G, 3D2, 3D2-G | 1055 - 1098 | $2,225,000 | $2,737,000 |
4-Bedroom Deluxe | 4D1, 4D1-G, 4D2, 4D2-G, 4D2a, 4D3-G | 1518 - 1604 | $3,411,000 | $3,933,000 |
5-Bedroom Luxury | 5L1, 5L1a | 1819 | $3,973,000 | $4,457,000 |
Penthouse | 3, 4, bedroom and premier penthouses | Call To Enquire | Call To Enquire | Call To Enquire |
(All prices for Kopar At Newton displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kopar At Newton ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar At Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.